Back to suppliers
BUILDING DESIGN PARTNERSHIP LIMITED
Total awarded
£4,213,052
Contracts won
16
Total value
£4,213,052
Average value
£468,117
Last 12 months
£3,218,349
Awards per year
Value distribution
Monthly seasonality
When this supplier wins work.
Contract types
71
Construction consultancy services
30.8%
71
Architectural design services
15.4%
71
Urban planning services
15.4%
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
5 more contract types
Start free, then upgrade
Buyers awarding this supplier
| Wins | Buyer | Value | Last win |
|---|---|---|---|
| 2 | Natural History Museum | £1,194,569 | 18 Sep 2026 |
| 2 | Cardiff University | £1,765,130 | 2 Dec 2025 |
| 1 | University of Huddersfield | — | — |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
9 more buyers award work to this supplier
See every buyer, what they spent and when they last awarded.
Start free, then upgrade