Back to suppliers
Datapac
Total awarded
£1,335,107
Contracts won
7
Total value
£1,335,107
Average value
£190,730
Last 12 months
£961,359
Awards per year
Value distribution
Monthly seasonality
When this supplier wins work.
Contract types
No CPV data recorded for this supplier.
Buyers awarding this supplier
| Wins | Buyer | Value | Last win |
|---|---|---|---|
| 3 | The Office of Government Procurement | £920,919 | 17 Jul 2026 |
| 1 | The Office of Public Works | £0 | 2 Apr 2026 |
| 1 | Coimisiún na Meán | £75,000 | 20 Oct 2025 |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
2 more buyers award work to this supplier
See every buyer, what they spent and when they last awarded.
Start free, then upgrade