Back to suppliers
EDF Energy
Total awarded
£1,661,369
Contracts won
6
Total value
£1,661,369
Average value
£553,790
Last 12 months
£1,661,369
Awards per year
Value distribution
Monthly seasonality
When this supplier wins work.
Contract types
09
Electricity
66.7%
09
Electricity, heating, solar and nuclear energy
33.3%
Buyers awarding this supplier
| Wins | Buyer | Value | Last win |
|---|---|---|---|
| 2 | ROOFTOP HOUSING GROUP LIMITED | £728,178 | 8 Sep 2026 |
| 1 | London Borough of Bromley | — | — |
| 1 | Salix Homes | — | — |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
2 more buyers award work to this supplier
See every buyer, what they spent and when they last awarded.
Start free, then upgrade