Back to suppliers
GRANICUS-FIRMSTEP Ltd
Total awarded
£2,150,122
Contracts won
9
Total value
£2,150,122
Average value
£238,902
Last 12 months
£1,452,622
Awards per year
Value distribution
Monthly seasonality
When this supplier wins work.
Contract types
48
Software package and information systems
62.5%
48
IT software package
12.5%
72
IT services: consulting, software development, Internet and support
12.5%
••
•••••••• ••••••• •••••••
1 more contract type
Start free, then upgrade
Buyers awarding this supplier
| Wins | Buyer | Value | Last win |
|---|---|---|---|
| 2 | Nottinghamshire County Council | £354,436 | 1 Jun 2026 |
| 1 | Wirral Borough Council | £113,960 | 20 Apr 2026 |
| 1 | National Highways Limited | £288,389 | 30 Mar 2026 |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
5 more buyers award work to this supplier
See every buyer, what they spent and when they last awarded.
Start free, then upgrade