Back to buyers
Caerphilly CBC
Notices published
1
Total value
£107,325
Average value
£107,325
Open right now
1
Tenders & awards per year
Value distribution
Monthly seasonality
When this buyer goes to market.
Contract types
60
Taxi services
100%
Most successful suppliers
| Wins | Supplier | Value | Last win |
|---|---|---|---|
| 1 | Paramount travel | — | — |
| 1 | relay | — | — |
| 1 | CASTELL CARS LTD | — | — |
| 1 | IAJ TAXIS | — | — |
| 1 | T.S.D Taxi Service | — | — |
| 1 | S & A travel | — | — |
| 1 | M George taxi's | — | — |
| 1 | FOREMAN'S TRAVEL LIMITED | — | — |
| 1 | ACE TAXIS | — | — |
| 1 | George’s Taxi | — | — |
| 1 | Joes Taxi | — | — |
| 1 | ISRAR CHAUFFEUR LIMITED | — | — |
1 notices from Caerphilly CBC