Back to suppliers
ACCESS PAYSUITE LTD
Total awarded
£7,970,273
Contracts won
18
Total value
£7,970,273
Average value
£996,284
Last 12 months
£697,223
Awards per year
Value distribution
Monthly seasonality
When this supplier wins work.
Contract types
48
Software package and information systems
38.9%
72
IT services: consulting, software development, Internet and support
27.8%
48
Point of sale (POS) software package
5.6%
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
5 more contract types
Start free, then upgrade
Buyers awarding this supplier
| Wins | Buyer | Value | Last win |
|---|---|---|---|
| 2 | The Pensions Regulator | £155,003 | 7 Jul 2026 |
| 2 | Dartford Borough Council | £60,778 | — |
| 2 | VIVID Housing Ltd | — | — |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
9 more buyers award work to this supplier
See every buyer, what they spent and when they last awarded.
Start free, then upgrade