Back to suppliers
CENTRE FOR SUSTAINABLE ENERGY
Total awarded
£1,702,116,665
Contracts won
8
Total value
£1,702,116,665
Average value
£340,423,333
Last 12 months
£1,700,216,684
Awards per year
Value distribution
Monthly seasonality
When this supplier wins work.
Contract types
71
Energy and related services
12.5%
80
Safety education services
12.5%
75
Provision of services to the community
12.5%
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
5 more contract types
Start free, then upgrade
Buyers awarding this supplier
| Wins | Buyer | Value | Last win |
|---|---|---|---|
| 1 | East Suffolk Council | £149,981 | 7 Nov 2025 |
| 1 | SCOTIA GAS NETWORKS LIMITED | £1,150,000 | — |
| 1 | Wales & West Utilities Limited | £600,000 | — |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
5 more buyers award work to this supplier
See every buyer, what they spent and when they last awarded.
Start free, then upgrade