Back to suppliers
Deloitte Ireland LLP
Total awarded
£37,848,239
Contracts won
10
Total value
£37,848,239
Average value
£3,784,824
Last 12 months
£8,296,021
Awards per year
Value distribution
Monthly seasonality
When this supplier wins work.
Contract types
No CPV data recorded for this supplier.
Buyers awarding this supplier
| Wins | Buyer | Value | Last win |
|---|---|---|---|
| 1 | Uisce Éireann | £14,248,778 | 1 May 2023 |
| 1 | National Treasury Management Agency (NTMA) | £5,566,000 | 30 Sep 2025 |
| 1 | Fáilte Ireland-National Tourism Development Authority | £980,000 | 17 Oct 2025 |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
7 more buyers award work to this supplier
See every buyer, what they spent and when they last awarded.
Start free, then upgrade