Back to suppliers
HUWS GRAY LIMITED
Total awarded
£400,669,628
Contracts won
14
Total value
£400,669,628
Average value
£100,167,407
Last 12 months
£400,669,628
Awards per year
Value distribution
Monthly seasonality
When this supplier wins work.
Contract types
44
Building materials
33.3%
44
Construction materials
16.7%
03
Timber
8.3%
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
••
•••••••• ••••••• •••••••
5 more contract types
Start free, then upgrade
Buyers awarding this supplier
| Wins | Buyer | Value | Last win |
|---|---|---|---|
| 3 | Nottingham City Council | — | — |
| 1 | NORTHAMPTONSHIRE PARTNERSHIP HOMES LIMITED | — | — |
| 1 | Communities and Housing Investment Consortium Limited [CHIC] | — | 13 May 2026 |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
| • | •••••••••• ••••••• ••••••• | £•••,••• | •• ••• •••• |
9 more buyers award work to this supplier
See every buyer, what they spent and when they last awarded.
Start free, then upgrade